Pompano Beach
Pompano Beach Market Report
$671,846
AVERAGE PRICE OF 1,372 HOMES$2,514,077
AVERAGE PRICE OF 200 MULTI-MILLION DOLLAR HOMES$2,951,891
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$721,308
AVERAGE PRICE OF 1,035 HOMES WITH A POOLAverage Home
| Average Price | $671,846 |
| Avg Bedrooms | 2.36 beds |
| Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
| 1 bedroom | $205,532 |
| 2 bedrooms | $346,175 |
| 3 bedrooms | $710,064 |
| 4 bedrooms | $1,592,036 |
| 5 bedrooms | $1,758,588 |
Pompano Beach Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1,348 | n/a | n/a | 1,326 | 1,363 |
| Average Price | $701,503 | n/a | n/a | $813,821 | $813,089 |
| Avg Price Change | n/a | n/a | n/a | +0.09% | -0.73% |
| Median Price | $361,761 | n/a | n/a | $377,967 | $383,901 |
| Med Price Change | n/a | n/a | n/a | -1.57% | +0.40% |
| Avg Bedrooms | 2.3 beds | n/a | n/a | 1.87 beds | 1.76 beds |
| Avg Bathrooms | 1.81 baths | n/a | n/a | 1.73 baths | 1.76 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Blanche Ely | 1,021 | $671,449 | 85 days |
| Coconut Creek | 19 | $459,010 | 34 days |
| Deerfield Beach | 118 | $775,688 | 72 days |
| Northeast | 17 | $608,758 | 94 days |
| Piper | 1 | $269,999 | 316 days |
| The Quest Center | 1 | $450,000 | 6 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,372 | $671,846 | 130 days |
| Multi-Million Dollar Homes | 200 | $2,514,077 | 134 days |
| Newly Built Homes | 79 | $2,951,891 | 181 days |
| Homes with a Pool | 1,035 | $721,308 | 67 days |

