Delray Beach
Delray Beach Market Report
$960,187
AVERAGE PRICE OF 1,681 HOMES$3,566,099
AVERAGE PRICE OF 336 MULTI-MILLION DOLLAR HOMES$4,453,214
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$981,326
AVERAGE PRICE OF 1,476 HOMES WITH A POOLAverage Home
| Average Price | $960,187 |
| Avg Bedrooms | 1.89 beds |
| Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
| 1 bedroom | $127,978 |
| 2 bedrooms | $310,185 |
| 3 bedrooms | $1,106,100 |
| 4 bedrooms | $2,299,374 |
| 5 bedrooms | $3,976,531 |
Delray Beach Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 4 | 1,757 | n/a | n/a | 2,047 |
| Average Price | $217,553 | $974,277 | n/a | n/a | $1,151,597 |
| Avg Price Change | -347.83% | n/a | n/a | n/a | +1.40% |
| Median Price | $246,464 | $293,606 | n/a | n/a | $350,194 |
| Med Price Change | -19.13% | n/a | n/a | n/a | -0.20% |
| Avg Bedrooms | 1.4 beds | 2 beds | n/a | n/a | 2.24 beds |
| Avg Bathrooms | 1.64 baths | 2.07 baths | n/a | n/a | 2.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Atlantic | 601 | $1,135,513 | 101 days |
| Boca Raton | 108 | $1,242,486 | 92 days |
| Coral Shores | 1 | $49,900 | 88 days |
| Olympic Heights | 63 | $3,841,070 | 69 days |
| Spanish River | 716 | $372,658 | 86 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,681 | $960,187 | 190 days |
| Multi-Million Dollar Homes | 336 | $3,566,099 | 132 days |
| Newly Built Homes | 124 | $4,453,214 | 176 days |
| Homes with a Pool | 1,476 | $981,326 | 245 days |

