Coral Springs
Coral Springs Market Report
$642,110
AVERAGE PRICE OF 468 HOMES$647,009
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,018,244
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$674,833
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$614,220
AVERAGE PRICE OF 274 HOMES WITH A POOL$603,039
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
| Average Price | $642,110 |
| Avg Bedrooms | 2.84 beds |
| Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
| 1 bedroom | $176,576 |
| 2 bedrooms | $217,312 |
| 3 bedrooms | $553,029 |
| 4 bedrooms | $732,289 |
| 5 bedrooms | $1,169,500 |
Coral Springs Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 506 | 514 | 540 | 571 | 583 |
| Average Price | $630,988 | $624,832 | $640,539 | $661,050 | $652,537 |
| Avg Price Change | +0.99% | -2.51% | -3.20% | +1.30% | -0.34% |
| Median Price | $548,359 | $553,707 | $567,055 | $573,153 | $574,926 |
| Med Price Change | -0.98% | -2.41% | -1.08% | -0.31% | -0.20% |
| Avg Bedrooms | 2.65 beds | 2.68 beds | 2.72 beds | 2.82 beds | 3.02 beds |
| Avg Bathrooms | 2.31 baths | 2.28 baths | 2.3 baths | 2.35 baths | 2.52 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coral Springs | 59 | $574,787 | 88 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 468 | $642,110 | 93 days |
| Distressed Homes | 11 | $647,009 | 157 days |
| Multi-Million Dollar Homes | 47 | $2,018,244 | 134 days |
| Newly Built Homes | 6 | $674,833 | 116 days |
| Homes with a Pool | 274 | $614,220 | 94 days |
| Reduced Price Homes | 28 | $603,039 | 85 days |

