Coral Springs
Coral Springs Market Report
$502,606
AVERAGE PRICE OF 712 HOMES$1,896,909
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$646,942
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$527,949
AVERAGE PRICE OF 597 HOMES WITH A POOLAverage Home
| Average Price | $502,606 |
| Avg Bedrooms | 2.5 beds |
| Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
| 1 bedroom | $165,026 |
| 2 bedrooms | $211,307 |
| 3 bedrooms | $449,696 |
| 4 bedrooms | $750,739 |
| 5 bedrooms | $966,963 |
Coral Springs Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 712 | n/a | n/a | 512 | 509 |
| Average Price | $526,186 | n/a | n/a | $635,939 | $642,875 |
| Avg Price Change | n/a | n/a | n/a | -1.09% | +1.49% |
| Median Price | $418,663 | n/a | n/a | $546,603 | $539,207 |
| Med Price Change | n/a | n/a | n/a | +1.37% | +1.22% |
| Avg Bedrooms | 2.56 beds | n/a | n/a | 2.8 beds | 2.76 beds |
| Avg Bathrooms | 2.35 baths | n/a | n/a | 2.27 baths | 2.25 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Coral Glades | 222 | $584,488 | 62 days |
| Coral Springs | 196 | $412,916 | 76 days |
| J. P. Taravella | 161 | $430,801 | 57 days |
| Marjory Stoneman Douglas | 89 | $691,308 | 64 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 712 | $502,606 | 96 days |
| Multi-Million Dollar Homes | 33 | $1,896,909 | 62 days |
| Newly Built Homes | 7 | $646,942 | 53 days |
| Homes with a Pool | 597 | $527,949 | 99 days |

