Boca Raton
Boca Raton Market Report
$847,511
AVERAGE PRICE OF 9 DISTRESSED HOMES$6,713,293
AVERAGE PRICE OF 172 NEWLY BUILT HOMES$1,034,754
AVERAGE PRICE OF 87 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.82 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $224,598 |
| 2 bedrooms | $515,944 |
| 3 bedrooms | $761,060 |
| 4 bedrooms | $1,584,763 |
| 5 bedrooms | $4,818,574 |
Boca Raton Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,296 | 2,341 | 2,390 | 2,500 | 2,637 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $582,639 | $581,136 | $585,070 | $595,878 | $600,981 |
| Med Price Change | +0.26% | -0.68% | -1.85% | -0.86% | -1.44% |
| Avg Bedrooms | 2.82 beds | 2.68 beds | 2.55 beds | 2.55 beds | 2.65 beds |
| Avg Bathrooms | 2.67 baths | 2.51 baths | 2.48 baths | 2.5 baths | 2.59 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boca Raton Community | 537 | $2,172,310 | 133 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,263 | n/a | 88 days |
| Distressed Homes | 9 | $847,511 | 79 days |
| Multi-Million Dollar Homes | 782 | n/a | 132 days |
| Newly Built Homes | 172 | $6,713,293 | 171 days |
| Homes with a Pool | 883 | n/a | 88 days |
| Reduced Price Homes | 87 | $1,034,754 | 109 days |

